Drawsheet - 888.com World Snooker Championship, 19 Apr 2008 - 05 May 2008, The Crucible Theatre, Sheffield
<>
>1
Best of 19 Frames
19.4.08 to 24.4.08 |
|---|
| 1 | John Higgins | 7 | | Matthew Stevens | 2 |
| | | | 4 | Stephen Hendry | 0 | | Mark Allen | 0 |
| | 5 | Ronnie O'Sullivan | 0 | | Liu Chuang | 0 |
| | 6 | Mark Williams | 0 | | Mark Davis | 0 |
| | | 8 | Ken Doherty | 0 | | Liang Wenbo | 0 |
| | 9 | Shaun Murphy | 0 | | Dave Harold | 0 |
| | 10 | Allister Carter | 0 | | Barry Hawkins | 0 |
| | | 12 | Peter Ebdon | 4 | | Jamie Cope | 5 |
| | 13 | Neil Robertson | 7 | | Nigel Bond | 2 |
| | 14 | Stephen Maguire | 0 | | Anthony Hamilton | 0 |
| | 15 | Steve Davis | 0 | | Stuart Bingham | 0 |
| |
| 2
Best of 25 Frames
24.4.08 to 28.4.08 |
|---|
| 17 | Winner of match 1 | 0 | | Winner of match 2 | 0 |
| | 18 | Winner of match 3 | 0 | | Winner of match 4 | 0 |
| | 19 | Winner of match 5 | 0 | | Winner of match 6 | 0 |
| | 20 | Winner of match 7 | 0 | | Winner of match 8 | 0 |
| | 21 | Winner of match 9 | 0 | | Winner of match 10 | 0 |
| | 22 | Winner of match 11 | 0 | | Winner of match 12 | 0 |
| | 23 | Winner of match 13 | 0 | | Winner of match 14 | 0 |
| | 24 | Winner of match 15 | 0 | | Winner of match 16 | 0 |
|
| Quarter-finals
Best of 25 Frames
29.4.08 to 30.4.08 |
|---|
| QF1 | Winner of match 17 | 0 | | Winner of match 18 | 0 |
| | QF2 | Winner of match 19 | 0 | | Winner of match 20 | 0 |
| | QF3 | Winner of match 21 | 0 | | Winner of match 22 | 0 |
| | QF4 | Winner of match 23 | 0 | | Winner of match 24 | 0 |
|
| Semi-finals
Best of 33 Frames
1.5.08 to 3.5.08 |
|---|
| SF1 | Winner of match QF1 | 0 | | Winner of match QF2 | 0 |
| | SF2 | Winner of match QF3 | 0 | | Winner of match QF4 | 0 |
|
| Final
Best of 35 Frames
4.5.08 to 5.5.08 |
|---|
| Final | Winner of match SF1 | 0 | | Winner of match SF2 | 0 |
|
|
| (w) = Winner of Match |