Drawsheet - Honghe Industrial 2008 World Snooker China Open, 24 Mar 2008 - 30 Mar 2008, Beijing Students University Stadium
Wildcard Round
Best of 9 Frames
|
|---|
| WC1 | Barry Pinches (w) | 5 | | Zhang An'Da | 1 |
| | WC2 | Fergal O'Brien (w) | 5 | | Cao Xinlong | 2 |
| | WC3 | Marcus Campbell (w) | 5 | | Ah Bulajiang | 4 |
| | WC4 | Mike Dunn (w) | 5 | | Yang Qingtian | 1 |
| | WC5 | Dave Harold (w) | 5 | | Jin Long | 4 |
| | WC6 | Mark Allen (w) | 5 | | Li Hang | 2 |
| | | WC8 | Ricky Walden (w) | 5 | | Yu Delu | 3 |
|
| 1
Best of 9 Frames
|
|---|
| 1 | Graeme Dott | 1 | | Barry Pinches (w) | 5 |
| | 2 | Stephen Lee | 3 | | Nigel Bond (w) | 5 |
| | 3 | Stephen Maguire (w) | 5 | | Fergal O'Brien | 3 |
| | 4 | Stephen Hendry | 1 | | Barry Hawkins (w) | 5 |
| | 5 | Peter Ebdon (w) | 5 | | Jamie Cope | 1 |
| | 6 | Mark Williams (w) | 5 | | Marcus Campbell | 1 |
| | 7 | Ryan Day (w) | 5 | | Matthew Stevens | 3 |
| | 8 | Ken Doherty (w) | 5 | | Mike Dunn | 2 |
| | 9 | Shaun Murphy (w) | 5 | | Dave Harold | 3 |
| | 10 | Ding Junhui (w) | 5 | | Joe Perry | 3 |
| | 11 | Allister Carter (w) | 5 | | Stuart Bingham | 3 |
| | 12 | Neil Robertson | 2 | | Mark Allen (w) | 5 |
| | 13 | Ronnie O'Sullivan | 4 | | Marco Fu (w) | 5 |
| | 14 | Mark Selby (w) | 5 | | Ricky Walden | 2 |
| | 15 | Steve Davis | 2 | | Mark King (w) | 5 |
| | 16 | John Higgins (w) | 5 | | Joe Swail | 4 |
|
| 2
Best of 9 Frames
|
|---|
| 17 | Barry Pinches | 1 | | Nigel Bond (w) | 5 |
| | 18 | Stephen Maguire (w) | 5 | | Barry Hawkins | 2 |
| | 19 | Peter Ebdon | 2 | | Mark Williams (w) | 5 |
| | 20 | Ryan Day (w) | 5 | | Ken Doherty | 3 |
| | 21 | Shaun Murphy (w) | 5 | | Ding Junhui | 4 |
| | 22 | Allister Carter | 3 | | Mark Allen (w) | 5 |
| | 23 | Marco Fu | 3 | | Mark Selby (w) | 5 |
| | 24 | Mark King | 1 | | John Higgins (w) | 5 |
|
| Quarter-finals
Best of 9 Frames
|
|---|
| QF1 | Nigel Bond | 0 | | Stephen Maguire | 0 |
| | QF2 | Mark Williams | 0 | | Ryan Day | 0 |
| | QF3 | Shaun Murphy | 0 | | Mark Allen | 0 |
| | QF4 | Mark Selby | 0 | | John Higgins | 0 |
|
| Semi-finals
Best of 11 Frames
|
|---|
| SF1 | Winner of match QF1 | 0 | | Winner of match QF2 | 0 |
| | SF2 | Winner of match QF3 | 0 | | Winner of match QF4 | 0 |
|
| Final
Best of 19 Frames
|
|---|
| Final | Winner of match SF1 | 0 | | Winner of match SF2 | 0 |
|
|