Wolfgang Loitzl выиграл Квалификацию
| Квалификация, LGP Einsiedeln | |||||
| Miejsce | Zaodnik | Kraj | Odl | Nota | Status |
|---|---|---|---|---|---|
| 1 | Wolfgang Loitzl | AUT | 109.5m | 125.6 | PQ |
| 2 | Simon Ammann | SUI | 109.5m | 123.6 | PQ |
| 3 | Manuel Fettner | AUT | 109.5m | 122.6 | Q |
| 4 | Jakub Janda | CZE | 108.5m | 122.3 | PQ |
| 5 | Adam Malysz | POL | 107.0m | 119.1 | PQ |
| 6 | Andreas Kuettel | SUI | 106.0m | 118.3 | PQ |
| 7 | Daiki Ito | JPN | 106.5m | 117.7 | Q |
| 8 | Emmanuel Chedal | FRA | 106.5m | 116.7 | Q |
| 9 | Martin Schmitt | GER | 106.5m | 116.2 | PQ |
| 9 | Stefan Read | CAN | 106.5m | 116.2 | Q |
| 11 | Gregor Schlierenzauer | AUT | 106.0m | 115.8 | PQ |
| 12 | Martin Mesik | SVK | 106.5m | 115.7 | Q |
| 13 | Rok Benkovic | SLO | 105.0m | 115.0 | Q |
| 14 | Georg Spaeth | GER | 105.5m | 114.9 | PQ |
| 15 | Denis Kornilov | RUS | 105.0m | 114.0 | Q |
| 16 | Michael Neumayer | GER | 106.0m | 113.3 | Q |
| 17 | Tom Hilde | NOR | 105.0m | 113.0 | Q |
| 18 | Andreas Kofler | AUT | 104.0m | 112.2 | PQ |
| 18 | Julian Musiol | GER | 104.0m | 112.2 | Q |
| 18 | Kamil Stoch | POL | 104.0m | 112.2 | Q |
| 21 | Roman Koudelka | CZE | 105.0m | 111.5 | PQ |
| 22 | Martin Hoellwarth | AUT | 103.5m | 111.3 | PQ |
| 22 | Takanobu Okabe | JPN | 103.5m | 111.3 | Q |
| 24 | Dmitry Ipatov | RUS | 103.5m | 110.8 | Q |
| 25 | Lars Bystoel | NOR | 103.0m | 110.4 | Q |
| 26 | Christian Ulmer | GER | 103.0m | 109.9 | Q |
| 27 | Gregory Baxter | CAN | 103.5m | 109.3 | Q |
| 28 | Rafal Sliz | POL | 103.5m | 108.8 | Q |
| 29 | Anders Bardal | NOR | 102.5m | 108.5 | Q |
| 30 | Antonin Hajek | CZE | 102.0m | 108.1 | Q |
| 31 | David Lazzaroni | FRA | 102.0m | 107.6 | PQ |
| 31 | Jernej Damjan | SLO | 102.0m | 107.6 | Q |
| 31 | Michael Moellinger | SUI | 102.0m | 107.6 | Q |
| 34 | Roar Ljoekelsoey | NOR | 101.0m | 107.3 | Q |
| 35 | Ilja Rosliakov | RUS | 101.5m | 107.2 | Q |
| 36 | Mathias Hafele | AUT | 99.5m | 103.6 | Q |
| 37 | Rok Urbanc | SLO | 100.0m | 103.5 | Q |
| 38 | Bjoern Einar Romoeren | NOR | 100.5m | 103.4 | Q |
| 39 | Stefan Hula | POL | 99.5m | 102.6 | Q |
| 39 | Jurij Tepes | SLO | 99.5m | 102.6 | Q |
| 41 | Tommy Ingebrigtsen | NOR | 98.5m | 100.3 | Q |
| 41 | Jan Matura | CZE | 98.5m | 100.3 | Q |
| 43 | Mario Innauer | AUT | 98.0m | 99.4 | Q |
| 44 | Nikolay Karpenko | KAZ | 97.5m | 98.5 | Q |
| 45 | Tsuyoshi Ichinohe | JPN | 97.0m | 98.1 | Q |
| 46 | Vincent Descombes Sevoie | FRA | 97.0m | 96.1 | Q |
| 47 | Taku Takeuchi | JPN | 95.0m | 94.5 | Q |
| 48 | Jure Sinkovec | SLO | 95.0m | 93.5 | Q |
| 49 | Kazuya Yoshioka | JPN | 94.5m | 92.1 | Q |
| 50 | Yong-Jik Choi | KOR | 93.0m | 89.4 | Q |
| 51 | Anders Jacobsen | NOR | 92.5m | 89.0 | |
| 52 | Arthur Pauli | AUT | 93.5m | 88.8 | |
| 53 | Ildar Fatchullin | RUS | 94.5m | 88.6 | |
| 54 | Hyun-Ki Kim | KOR | 89.0m | 80.7 | |
| 55 | Alexey Korolev | KAZ | 87.5m | 78.5 | |
| 56 | Guido Landert | SUI | 86.5m | 70.2 | |
[показать]