Many animals, particularly domesticated, have specific names for males, females, young, and groups.
/www.fluentland.com/wp-content/uploads/2017/06/male-female-animals-300x252.jpg" target="_blank">https://www.fluentland.com/wp-content/uploads/2017/06/male-female-animals-300x252.jpg 300w, https://www.fluentland.com/wp-content/uploads/2017/06/male-female-animals-768x644.jpg 768w, https://www.fluentland.com/wp-content/uploads/2017...le-female-animals-1024x858.jpg 1024w" width="1200" />
This is a list of the male, female, young and group names of animals.
This is a list of the male, female, young and group names of animals.
| GENERIC NAME | MALE | FEMALE | YOUNG | COLLECTIVE NOUN | ||||||||||||||||||||||||||||||||||||||||||||||
| MAMMALS | Mammals are the group of vertebrate animals which form the class Mammalia. They have fur or hair and a very precise kind of temperature regulation. The females bear live young, and produce milk for the young. Parental care of the young is universal among mammals, and it is essential because live birth limits the number of offspring. | |||||||||||||||||||||||||||||||||||||||||||||||||
| BAT | Male | Female | Pup | Colony | ||||||||||||||||||||||||||||||||||||||||||||||
| BEAR | Boar | Soar | Cup | Sleuth | ||||||||||||||||||||||||||||||||||||||||||||||
| CAMEL | Bull | Cow | Caft | Herd | ||||||||||||||||||||||||||||||||||||||||||||||
| CAT | Tom | Queen | Kitten | Clutter | ||||||||||||||||||||||||||||||||||||||||||||||
| CHIMPANZEE | Blackback | Empress | _ | _ | ||||||||||||||||||||||||||||||||||||||||||||||
| COYOTE | Dog | Bitch | _ | _ | ||||||||||||||||||||||||||||||||||||||||||||||
| DEER | Stag | Doe | Fawn | Herd | ||||||||||||||||||||||||||||||||||||||||||||||
| DOG | Dog | Bitch | Puppy | Pack | ||||||||||||||||||||||||||||||||||||||||||||||
| DOLPHIN | Bull | Cow | Pup/Calf | Herd/Pod/School | ||||||||||||||||||||||||||||||||||||||||||||||
| ELEPHANT | Bull | cow | Caft | Herd | ||||||||||||||||||||||||||||||||||||||||||||||
| ELK | Bull | Cow | _ | _ | ||||||||||||||||||||||||||||||||||||||||||||||
| FOX | Dog-fox / Reynard | She-fox / Vixen | Cub | Skulk | ||||||||||||||||||||||||||||||||||||||||||||||
| GIRAFFE | Bull | Cow | Calf | Herd/Tower | ||||||||||||||||||||||||||||||||||||||||||||||
| GOAT | Billy | Nanny | Kid | Flock/Herd | ||||||||||||||||||||||||||||||||||||||||||||||
| GORILLA | Male | Female | Infant | Band | ||||||||||||||||||||||||||||||||||||||||||||||
| HARE | Jack | Jill | Leveret | Down | ||||||||||||||||||||||||||||||||||||||||||||||
| HEDGEHOG | Boar | Soar | Piglet/Pup | Array | ||||||||||||||||||||||||||||||||||||||||||||||
| HIPPOPOTAMUS | Bull | Cow | Calf | Bloat | ||||||||||||||||||||||||||||||||||||||||||||||
| HORSE | Stallion | Mare/Filly | Foal | String | ||||||||||||||||||||||||||||||||||||||||||||||
| HYENA | Male | Female | Cub | Cackle/Clan | ||||||||||||||||||||||||||||||||||||||||||||||
| KANGAROO | Buck | Doe | Joey | Moop/Troop | ||||||||||||||||||||||||||||||||||||||||||||||
| LEOPARD | Leopard | Leopardess | Cub | Leap/Lepe | ||||||||||||||||||||||||||||||||||||||||||||||
| LION | Lion | Lioness | Cub | Pride | ||||||||||||||||||||||||||||||||||||||||||||||
| MONKEY | Male | Female | Infant | Troop | ||||||||||||||||||||||||||||||||||||||||||||||
| MOUSE | Buck | Doe | Pup | Nest | ||||||||||||||||||||||||||||||||||||||||||||||
| OX | Bull/Steer | Cow | Caft | Team | ||||||||||||||||||||||||||||||||||||||||||||||
| OTTER | Dog | Bitch | Kitten | Family | ||||||||||||||||||||||||||||||||||||||||||||||
| PANDA | Boar | Sow | Cub | _ | ||||||||||||||||||||||||||||||||||||||||||||||
| PIG | Boar | Sow | Suckling/Piglet | Herd/Flock | ||||||||||||||||||||||||||||||||||||||||||||||
| RABBIT | Buck | Doe | Kit / Bunny | Colony | ||||||||||||||||||||||||||||||||||||||||||||||
| RAT | Buck | Doe | Kitten / Pup | Nest | ||||||||||||||||||||||||||||||||||||||||||||||
| SHEEP | Ram | Ewe | Lamb | Flock | ||||||||||||||||||||||||||||||||||||||||||||||
| SQUIRREL | Buck | Doe | Pup/Kit/Kitten | Colony/Scurry/Dray | ||||||||||||||||||||||||||||||||||||||||||||||
| TIGER | Tiger | Tigress | Cub/Whelp | Streak | ||||||||||||||||||||||||||||||||||||||||||||||
| WHALE | Bull | Cow | Calf | School | ||||||||||||||||||||||||||||||||||||||||||||||
| WALRUS | Bull | Cow | Cub/Pup | Herd/Pod | ||||||||||||||||||||||||||||||||||||||||||||||
| WOODCHUCK | He-chuck | She-chuck | Kit/Cub | _ | ||||||||||||||||||||||||||||||||||||||||||||||
| WOLF | Dog | Bitch | Pup | Pack/Herd | ||||||||||||||||||||||||||||||||||||||||||||||
| ZEBRA | Stallion | Mare | Colf/Foal |
Herd
|
||||||||||||||||||||||||||||||||||||||||||||||