А в этой теме представлю игроков Европы, после 80 оставил только игроков из России.
Тут ожидаемо первое место занял Ларссон, смотрите сами:
| Rank | Name | Country | Birthdate | Height | Weight | Pos | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LARSSON, ADAM | SWEDEN | 11/12/92 | 6' 3" | 200 | D | 37 | 1 | 8 | 9 | 41 |
| 2 | ZIBANEJAD, MIKA | SWEDEN | 04/18/93 | 6' 1.5" | 191 | C | 26 | 5 | 4 | 9 | 2 |
| 3 | BRODIN, JONAS | SWEDEN | 07/12/93 | 6' 1" | 169 | D | 42 | 0 | 4 | 4 | 12 |
| 4 | ARMIA, JOEL | FINLAND | 05/31/93 | 6' 3" | 191 | RW | 48 | 18 | 11 | 29 | 24 |
| 5 | JASKIN, DMITRI | CZREP | 03/23/93 | 6' 1" | 196 | RW | 33 | 3 | 7 | 10 | 16 |
| 6 | KLEFBOM, OSCAR | SWEDEN | 07/20/93 | 6' 3.5" | 200 | D | 23 | 1 | 1 | 2 | 2 |
| 7 | SALOMAKI, MIIKKA | FINLAND | 03/09/93 | 5' 11" | 198 | RW | 40 | 4 | 6 | 10 | 53 |
| 8 | NERMARK, JOACHIM | SWE-JR. | 05/12/93 | 6' 1" | 187 | C | 37 | 8 | 18 | 26 | 16 |
| 9 | GRANLUND, MARKUS | FINLAND-JR. | 04/16/93 | 5' 10" | 169 | C | 40 | 20 | 32 | 52 | 49 |
| 10 | BENGTSSON, RASMUS | SWEDEN-2 | 05/14/93 | 6' 2.5" | 189 | D | 45 | 2 | 7 | 9 | 6 |
| 11 | HOFMANN, GREGORY | SWISS | 11/13/92 | 6' 0" | 170 | C | 41 | 3 | 9 | 12 | 2 |
| 12 | RASK, VICTOR | SWEDEN-2 | 03/01/93 | 6' 1.5" | 194 | C | 37 | 5 | 6 | 11 | 8 |
| 13 | FRIBERG, MAX | SWEDEN-3 | 11/20/92 | 5' 11" | 185 | LW | 34 | 13 | 27 | 40 | 6 |
| 14 | BOYCE ROTEVALL, JEREMY | SWEDEN | 08/28/93 | 6' 0" | 169 | LW | 33 | 1 | 2 | 3 | 4 |
| 15 | JOHANSSON, KARL | SWE-JR. | 01/21/93 | 5' 8.5" | 167 | D | 35 | 6 | 5 | 11 | 49 |
| 16 | RUUTTU, ALEXANDER | FINLAND-JR. | 12/09/92 | 6' 1" | 183 | C | 41 | 18 | 13 | 31 | 14 |
| 17 | KUCHEROV, NIKITA | RUSSIA-JR. | 06/17/93 | 5' 10" | 163 | W | 41 | 27 | 31 | 58 | 81 |
| 18 | ARZAMASTSEV, ZAKHAR | RUSSIA | 11/06/92 | 6' 2" | 205 | D | 47 | 3 | 5 | 8 | 6 |
| 19 | MUSTONEN, JOEL | SWE-JR. | 09/18/92 | 5' 10" | 172 | C | 27 | 9 | 5 | 14 | 14 |
| 20 | ARVIDSSON, VIKTOR | SWE-JR. | 04/08/93 | 5' 8" | 165 | LW | 40 | 15 | 19 | 34 | 51 |
| 21 | KARLSSON, WILLIAM | SWE-JR. | 01/08/93 | 6' 0" | 163 | C | 38 | 20 | 34 | 54 | 45 |
| 22 | BERGLIND, VICTOR | SWE-JR. | 10/02/92 | 5' 11" | 180 | D | 36 | 10 | 23 | 33 | 54 |
| 23 | DAHLBECK, KLAS | SWEDEN | 07/06/91 | 6' 2" | 194 | D | 47 | 0 | 8 | 8 | 12 |
| 24 | SUNDSTROM, JOHAN | SWEDEN | 09/21/92 | 6' 2.25" | 196 | C | 41 | 1 | 0 | 1 | 10 |
| 25 | MARCHENKO, ALEXEI | RUSSIA | 01/02/92 | 6' 2" | 183 | D | 23 | 0 | 2 | 2 | 4 |
| 26 | BARBASHEV, SERGEI | RUSSIA-JR. | 07/26/92 | 5' 11.75" | 165 | LW | 53 | 17 | 29 | 46 | 54 |
| 27 | CLAESSON, FREDRIK | SWEDEN | 11/24/92 | 6' 0" | 198 | D | 35 | 2 | 0 | 2 | 6 |
| 28 | SHMELEV, SERGEI | RUSSIA-JR. | 08/28/93 | 5' 10" | 161 | LW | 40 | 17 | 22 | 39 | 24 |
| 29 | PETTERSSON, ADAM | SWEDEN | 01/13/92 | 6' 0" | 185 | RW | 23 | 1 | 1 | 2 | 2 |
| 30 | BERTAGGIA, ALESSIO | SWISS | 07/30/93 | 5' 8" | 163 | LW | 29 | 1 | 3 | 4 | 4 |
| 31 | AUVINEN, HENRI | FINLAND-JR. | 02/21/93 | 6' 1.5" | 176 | D | 36 | 4 | 6 | 10 | 18 |
| 32 | NESTEROV, NIKITA | RUSSIA-JR. | 03/28/93 | 6' 0" | 183 | D | 46 | 5 | 14 | 19 | 72 |
| 33 | BJORKLUND, GUSTAV | SWE-JR. | 02/23/93 | 5' 8" | 152 | C | 34 | 20 | 21 | 41 | 77 |
| 34 | SHALUNOV, MAXIM | RUSSIA-JR. | 01/31/93 | 6' 3" | 185 | RW | 39 | 22 | 14 | 36 | 42 |
| 35 | CERESNAK, PETER | SLOVAKIA-JR. | 01/26/93 | 6' 3" | 209 | D | 23 | 1 | 3 | 4 | 16 |
| 36 | KUKAN, DEAN | SWISS-2 | 07/08/93 | 6' 1" | 187 | D | 37 | 1 | 2 | 3 | 4 |
| 37 | WESTERHOLM, PATHRIK | SWEDEN-2 | 01/06/92 | 5' 11.5" | 185 | C | 34 | 8 | 13 | 21 | 8 |
| 38 | JOKIPAKKA, JYRKI | FINLAND | 08/20/91 | 6' 3" | 191 | D | 48 | 1 | 8 | 9 | 18 |
| 39 | BACKMAN, MATTIAS | SWE-JR. | 10/03/92 | 6' 2" | 169 | D | 27 | 2 | 18 | 20 | 34 |
| 40 | ZERRESSEN, PASCAL | GERMANY-JR. | 11/22/92 | 6' 5" | 194 | D | 31 | 9 | 33 | 42 | 50 |
| 41 | GUERRA, SAMUEL | SWISS | 05/11/93 | 6' 0" | 185 | D | 41 | 0 | 4 | 4 | 6 |
| 42 | LILLIESTROM KARLSSON, DAVID | SWE-JR. | 04/12/93 | 5' 11" | 163 | C | 34 | 6 | 6 | 12 | 24 |
| 43 | ZAYTSEV, NIKITA | RUSSIA | 10/29/91 | 6' 1" | 172 | D | 39 | 0 | 2 | 2 | 12 |
| 44 | MIKHAILOV, DMITRI | RUSSIA-JR. | 05/02/93 | 5' 11" | 174 | RW | 41 | 13 | 14 | 27 | 22 |
| 45 | NOREN, PATRIK | SWEDEN-2 | 12/01/92 | 5' 11" | 176 | D | 36 | 1 | 11 | 12 | 30 |
| 46 | PRIBYL, DANIEL | CZREP-JR. | 12/18/92 | 6' 3" | 189 | C | 39 | 25 | 29 | 54 | 20 |
| 47 | HYKA, TOMAS | CZREP-JR. | 03/23/93 | 5' 11" | 160 | RW | 37 | 14 | 17 | 31 | 10 |
| 48 | HACHLER, CEDRIC | SWISS-2 | 07/01/93 | 6' 0" | 163 | D | 37 | 2 | 2 | 4 | 43 |
| 49 | STEPANOV, STEFAN | RUSSIA-JR. | 09/23/92 | 6' 1" | 176 | D | 36 | 4 | 11 | 15 | 34 |
| 50 | ISANGULOV, ILDAR | RUSSIA-JR. | 05/20/92 | 6' 3" | 226 | D | 50 | 4 | 18 | 22 | 60 |
| 51 | MISYUL, OLEG | RUSSIA-JR. | 03/20/93 | 6' 1" | 196 | D | 51 | 5 | 9 | 14 | 97 |
| 52 | GUSEV, NIKITA | RUSSIA-JR. | 07/08/92 | 5' 9" | 163 | LW | 38 | 22 | 37 | 59 | 14 |
| 53 | SHUVALOV, MAXIM | RUSSIA-JR. | 04/23/93 | 6' 3" | 183 | D | 51 | 1 | 5 | 6 | 28 |
| 54 | AALTONEN, MIRO | FINLAND-JR. | 06/07/93 | 5' 10" | 154 | C | 12 | 3 | 5 | 8 | 6 |
| 55 | KOMAREK, KONSTANTIN | SWE-JR. | 11/08/92 | 5' 11" | 187 | LW | 24 | 8 | 12 | 20 | 8 |
| 56 | JENIK, STEPAN | CZREP-JR. | 02/12/93 | 6' 0" | 185 | D | 24 | 0 | 10 | 10 | 14 |
| 57 | SEDLAK, LUKAS | CZREP-JR. | 02/25/93 | 6' 0" | 198 | C | 45 | 14 | 13 | 27 | 65 |
| 58 | MARTI, CHRISTIAN | SWISS-JR. | 03/29/93 | 6' 2" | 169 | D | 38 | 3 | 6 | 9 | 22 |
| 59 | VERMIN, JOEL | SWISS | 02/05/92 | 5' 11" | 181 | RW | 36 | 1 | 7 | 8 | 6 |
| 60 | HAUNER, NORMAN | GERMANY | 12/04/91 | 5' 11" | 176 | RW | 22 | 4 | 2 | 6 | 0 |
| 61 | VALKONEN, JOONAS | FINLAND-JR. | 06/03/93 | 6' 0" | 180 | D | 36 | 3 | 10 | 13 | 28 |
| 62 | KRONTHALER, STEPHAN | GERMANY-2 | 05/02/93 | 6' 1" | 187 | D | 21 | 0 | 2 | 2 | 2 |
| 63 | NEKOLENKO, ILYA | RUSSIA-JR. | 07/31/93 | 6' 3" | 198 | D | 22 | 0 | 1 | 1 | 16 |
| 64 | KRETSCHMANN, CHRISTIAN | GERMANY-JR. | 03/13/93 | 5' 10" | 176 | C | 36 | 29 | 32 | 61 | 44 |
| 65 | RICHARD, TANNER | SWISS-JR. | 04/06/93 | 5' 11" | 169 | W | 28 | 11 | 32 | 43 | 72 |
| 66 | SKALIN, KRISTIAN | RUSSIA-JR. | 04/01/93 | 5' 11" | 180 | D | 45 | 0 | 2 | 2 | 28 |
| 67 | YARULLIN, ALBERT | RUSSIA-JR. | 05/03/93 | 6' 0" | 194 | D | 44 | 3 | 5 | 8 | 73 |
| 68 | TOCHITSKY, NIKITA | RUSSIA-JR. | 08/17/91 | 6' 2.5" | 167 | C | 52 | 19 | 56 | 75 | 54 |
| 69 | SAVELIEV, ANTON | RUSSIA-JR. | 02/04/93 | 6' 4" | 196 | D | 46 | 2 | 4 | 6 | 12 |
| 70 | WILENIUS, TOMI | FINLAND-JR. | 01/15/93 | 5' 9" | 165 | W | 40 | 8 | 15 | 23 | 6 |
| 71 | BLOMQVIST, ALBIN | SWE-JR. | 01/08/93 | 6' 3" | 196 | D | 26 | 0 | 5 | 5 | 85 |
| 72 | ZEMCHENKO, IGNAT | RUSSIA-JR. | 04/24/92 | 6' 1" | 185 | LW | 40 | 17 | 21 | 38 | 12 |
| 73 | KALLELA, TONI | FINLAND-JR. | 01/10/93 | 5' 10" | 163 | LW | 31 | 8 | 11 | 19 | 6 |
| 74 | BLOMSTRAND, LUDWIG | SWE-JR. | 03/08/93 | 6' 1" | 198 | LW | 35 | 3 | 4 | 7 | 14 |
| 75 | NORMAN, JOHN | SWEDEN | 01/06/91 | 5' 11" | 176 | C;RW | 51 | 8 | 9 | 17 | 10 |
| 76 | DYK, SEBASTIAN | SWEDEN-2 | 09/24/92 | 5' 11.5" | 187 | LW | 36 | 0 | 4 | 4 | 2 |
| 77 | JERABEK, JAKUB | CZREP | 05/12/91 | 6' 0" | 192 | D | 41 | 1 | 6 | 7 | 20 |
| 78 | HULTSTROM, LINUS | SWE-JR. | 12/09/92 | 5' 10" | 176 | D | 41 | 11 | 10 | 21 | 55 |
| 79 | KRALIK, LUKAS | CZREP-JR. | 03/14/93 | 6' 1" | 178 | C | 33 | 14 | 4 | 18 | 14 |
| 80 | GOGOLEV, ALEXANDER | RUSSIA-JR. | 05/18/92 | 5' 11" | 172 | RW | 43 | 19 | 23 | 42 | 111 |
| 82 | BELYAKOV, FEDOR | RUSSIA-JR. | 04/10/93 | 6' 0" | 194 | D | 53 | 3 | 7 | 10 | 20 |
| 85 | KARTAYEV, VLADISLAV | RUSSIA-JR. | 02/10/92 | 6' 2.5" | 165 | C | 44 | 14 | 23 | 37 | 54 |
| 87 | SMUROV, SERGEI | RUSSIA-JR. | 07/26/93 | 5' 11" | 170 | C | 40 | 13 | 6 | 19 | 28 |
| 94 | KUZNETSOV, IVAN | RUSSIA-JR. | 02/24/93 | 6' 1" | 169 | D | 41 | 3 | 1 | 4 | 26 |
| 131 | NAUMENKOV, MIKHAIL | RUSSIA-JR. | 02/19/93 | 6' 0" | 176 | D | 44 | 0 | 8 | 8 | 131 |
| 137 | BURDASOV, ANTON | RUSSIA-JR. | 05/09/91 | 6' 3" | 198 | LW | 28 | 18 | 16 | 34 | 34 |
| 139 | DVURECHENSKY, NIKITA | RUSSIA | 07/30/91 | 6' 3" | 187 | LW | 12 | 1 | 1 | 2 | 2 |
Голкиперы Европы, среди которых наших ребят нет:
| Rank | Name | League | Birthdate | Height | Weight | GP | GAA | SO | Sv% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PERHONEN, SAMU | FINLAND-JR. | 03/07/93 | 6' 4" | 172 | 29 | 2.71 | 2 | 0.922 |
| 2 | HELLBERG, MAGNUS | SWEDEN-2 | 04/04/91 | 6' 5" | 185 | 31 | 2.04 | 5 | 0.935 |
| 3 | PAVELKA, JAROSLAV | CZREP-JR. U18 | 09/12/93 | 6' 1" | 163 | 44 | 2.68 | 4 | 0.924 |
| 4 | CONZ, BENJAMIN | SWISS | 09/13/91 | 5' 10" | 207 | 46 | 2.98 | 5 | 0.905 |
| 5 | VOLDEN, LARS | FINLAND-JR. | 07/26/92 | 6' 3" | 198 | 24 | 2.76 | 0 | 0.907 |
| 6 | TUOHIMAA, FRANS | FINLAND-JR. | 08/19/91 | 6' 1.5" | 178 | 37 | 2.14 | 6 | 0.931 |
| 7 | MATTSSON, JOHAN | SWE-JR. | 04/25/92 | 6' 3" | 200 | 26 | 2.62 | 0 | 0.929 |
| 8 | LUNDSTROM, NIKLAS | SWE-JR. | 01/10/93 | 6' 2" | 187 | 22 | 3.05 | 1 | 0.89 |
| 9 | STEEN, STEFAN | SWE-JR. | 01/06/93 | 6' 1.5" | 172 | 19 | 2.83 | 0 | 0.894 |
| 10 | MAZANEC, MAREK | CZREP | 07/18/91 | 6' 4" | 187 | 15 | 2.79 | 1 | 0.911 |