| site | KB | Sec | KB/Sec |
| zvraceny.cz | 3.86 | 0.459796 | 8.39502735995964 |
| mineralium.com | 295.17 | 10.299317 | 28.6591819632312 |
| pornuha-nasharu.com | 273.301 | 5.923047 | 46.1419603795141 |
| iiita.ac.in | 56.898 | 8.39296 | 6.77925308830258 |
| sl.se | 225.689 | 2.641129 | 85.4517140207843 |
| lacaixa.es | 44.913 | 1.823872 | 24.6250833391817 |
| yurtgundemi.com | 57.441 | 1.387795 | 41.3901188576123 |
| takefuji.co.jp | 0 | 1.493799 | 0 |
| toptour.co.jp | 0 | 0.474843 | 0 |
| tw4host.com | 172.956 | 6.282939 | 27.5278814580247 |
| pokerdiy.com | 818.419 | 9.692736 | 84.4363242741781 |
| westjetvacations.com | 240.989 | 20.68466 | 11.650614513364 |
| recetas.net | 0 | 0.203799 | 0 |
| translation3000.com | 68.788 | 3.997296 | 17.2086330359323 |
| ps2advanced.com | 526.713 | 22.090975 | 23.8429041724052 |
| superlaugh.com | 107.221 | 2.437116 | 43.9950334739914 |
| lightwerk.com | 157.585 | 7.45672 | 21.1332864852107 |
| ahradio.com.cn | 779.1 | 63.904263 | 12.1916749122042 |
| pivotaltracker.com | 390.509 | 30.906729 | 12.6350802118205 |
| watchshowsonline.tv | 254.133 | 11.29463 | 22.500338656512 |
[показать]
[показать]